| Environment | test |
| Data center | default |
| Current time | 2026-05-17T02:58:31 +0800 |
| Uptime | 237 days 16:07 |
| Lease expiration enabled | true |
| Renews threshold | 5 |
| Renews (last min) | 10 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| EUREKA-SERVER | n/a (3) | (3) | UP (3) - eureka-0.eureka.data.svc.kkws.ks:EUREKA-SERVER:8761 , eureka-2.eureka.data.svc.kkws.ks:EUREKA-SERVER:8761 , eureka-1.eureka.data.svc.kkws.ks:EUREKA-SERVER:8761 |
| Name | Value |
|---|---|
| total-avail-memory | 301mb |
| environment | test |
| num-of-cpus | 1 |
| current-memory-usage | 80mb (26%) |
| server-uptime | 237 days 16:07 |
| registered-replicas | http://eureka-1.eureka.data.svc.kkws.ks:8761/eureka/, http://eureka-2.eureka.data.svc.kkws.ks:8761/eureka/, http://eureka-0.eureka.data.svc.kkws.ks:8761/eureka/ |
| unavailable-replicas | http://eureka-1.eureka.data.svc.kkws.ks:8761/eureka/,http://eureka-2.eureka.data.svc.kkws.ks:8761/eureka/,http://eureka-0.eureka.data.svc.kkws.ks:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.0.2.23 |
| status | UP |